Impahla yasefekthri I-Hot Cold Compressor Direct Ukupholisa Okusheshayo Okushisayo Ideskithophu Ehlungiwe Isihlanzi Samanzi
Ulwazi oluvamile | I-PT-1389 UF Purifier-I | I-PT-1389 UF Purifier-II | I-PT-1389 UF Purifier-III | I-PT-1389 RO Purifier-III |
Ubuchwepheshe bokushisisa nokupholisa | Ukushisisa nokupholisa ithangi | Ukushisisa Okusheshayo nokupholisa ithangi | Ukushisisa Okusheshayo Nokupholisa Okuqondile | Ukushisisa Okusheshayo Nokupholisa Okujwayelekile |
Inketho yombala | Isiliva.Omhlophe .Okumnyama.Okuluhlaza.Okubomvu….. | Isiliva.Omhlophe .Okumnyama.Okuluhlaza.Okubomvu….. | Isiliva.Omhlophe .Okumnyama.Okuluhlaza.Okubomvu….. | Isiliva.Omhlophe .Okumnyama.Okuluhlaza.Okubomvu….. |
Amandla kagesi | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Amandla | Isamba esingu-590W Ukushisisa:500W Ukupholisa:90W | Isamba esingu-2300W Ukushisisa:500W Ukupholisa:90W | Isamba esingu-2300W Ukushisisa:500W Ukupholisa:90W | Isamba esingu-2340 W Ukushisisa:500W Ukupholisa:90W |
Umthamo wethangi | 2.5L(1.5L ithangi elibandayo;1.0L ithangi elishisayo) | 1.5L ithangi elibandayo;Amanzi ashisayo Ukunikezwa okungenamkhawulo | 1.5L ithangi elibandayo;Amanzi ashisayo Ukunikezwa okungenamkhawulo | 3.5L (2.5L ithangi elibandayo;1.0L ithangi elishisayo) |
Uhlelo Lokuhlanza | 1st:PAC- (Sediment + Pre-Carbon Fiber) Okwesibili:I-UF Membrane/Alkaline (UFMembrane+Carbon)/ Inketho Yesihlungi Se-alkali Okwesithathu:I-LED UV Sterilizer | 1st:PAC- (Sediment + Pre-Carbon Fiber) Okwesibili:I-UF Membrane/Alkaline (UFMembrane+Carbon)/ Inketho Yesihlungi Se-alkali Okwesithathu:I-LED UV Sterilizer | 1st:PAC- (Sediment + Pre-Carbon Fiber) Okwesibili:I-UF Membrane/Alkaline (UFMembrane+Carbon)/ Inketho Yesihlungi Se-alkali Okwesithathu:I-LED UV Sterilizer | 1st:PAC- (Sediment + Pre-Carbon Fiber) Okwesibili: I-RO Membrane Okwesithathu:I-LED UV Sterilizer |
Ukupholisa Ukusebenza | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Ukusebenza Kokushisa | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ | |
Usayizi Wengqikithi Yomshini (D*H*W)mm | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) |
Usayizi Wephakheji (D*H*W)mm | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) |
Umshini NW (KGS) | 13.5 | 13.5 | 13.5 | 13.5 |
Umshini GW (KGS) | 14.5 | 14.5 | 14.5 | 14.5 |
Ilayisha i-QTY 20GP/40GP/40HQ | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS
|
Bhala umyalezo wakho lapha futhi usithumelele wona